Consolidated Balance Sheet

(Unit: JPY1,000)

  FY2016 FY2017 FY2018 FY2019
Assets
Total current assets 2,696,753 2,565,960 2,885,161 2,932,416
Total property, plant and equipment 837,232 824,053 816,916 804,006
Total intangible assets 1,981 5,128 8,331 5,912
Total investments and other assets 160,858 377,130 351,088 326,866
Total noncurrent assets 1,000,072 1,206,312 1,176,336 1,136,784
Total assets 3,696,825 3,772,272 4,061,497 4,069,201
Liabilities
Total current liabilities 602,374 685,448 887,695 772,241
Total noncurrent liabilities 403,644 383,938 376,901 331,207
Total liabilities 1,006,019 1,069,386 1,264,597 1,103,448
Net assets
Capital stock 2,131,532 2,131,532 2,131,532 2,307,932
Capital surplus 40,280 40,280 40,280 216,680
Retained earnings 67,851 65,503 182,980 17,043
Treasury stock △210 △210 △210 △210
Total shareholders' equity 2,239,453 2,237,105 2,354,581 2,541,445
Accumulated other comprehensive income 451,352 465,779 442,318 419,411
Share option - - - 4,896
Total net assets 2,690,806 2,702,885 2,796,900 2,965,752
Total liabilities and net assets 3,696,825 3,772,272 4,061,497 4,069,201